Collaborations
INTERNATIONAL AFFAIRS AND INSTITUTIONAL LIINKAGES
CATALOGUE OF MOUs and PROGRAMMES
AS AT JANUARY 2025
Asia Collaborations
S/N | COUNTRY | TITLE | INSTITUTION | STATUS OF IMPLEMENTATION |
1 | China | Campus RZPT-KsTU Ghana and Luban Workshop
Rizhao Polytechnic, China, and Kumasi Technical University(TVET Cooperation) 1+2+1 programme | Rizhao Polytechnic (RZPT) | Ongoing |
2 | China | Weifang Vocational College of China and Kumasi Technical University 1+2+1 programme | Weifang Vocational College of China | Ongoing |
3 | China | Online Chinese Classroom Agreement between Kumasi Technical University, and Continental Han Feng Network Technology(Beijing) Co. Ltd. | Continental Han Feng Network Technology(Beijing) Co. Ltd. | Ongoing |
4 | Philippines | MoU on Joint academic and research programmes | Iloilo University of Science And Technology | Ongoing |
5 | Malaysia | Memorandum Of Understanding Between University Teknologi Mara (Malaysia) and Kumasi Technical University | University Teknologi Mara (Malaysia) | Formation stage |
6 | Malaysia | Memorandum of Understanding for Academic cooperations and linkages | International Cultural Communication Center Malaysia (ICCCM) | Signed |
7 | India | Memorandum of Understanding for Entrepreneurship Development | Entrepreneurship Development Institute of India | Signed |
8 | India | MoU for Academic Cooperation | Lemon Ideas Innovation PVT. LTD, Nagpur |
|
9. | India | Memorandum of Understanding 2023-2028 | CT University, Ludhiana | Signed |
10. | India | Expression of Interest in Joint Diploma Programmes | Chandigarh Group of Colleges, Jhanjeri | MoU drafted yet to be signed |
European Collaborations
S/N | COUNTRY | TITLE | INSTITUTION | STATUS OF IMPLEMENTATION |
11
| Poland | ERASMUS 2023 - 2027 | Warsaw University of Life Sciences | Ongoing |
NAWA Katamaran Project (Joint Masters in Water Engineering) | Warsaw University of Life Sciences | Ongoing | ||
12 | Turkey | ERASMUS 2021-2027 | Anadolu university | ongoing |
13 | Turkey | ERASMUS 2021-2023 | Afyon Kocatepe | Ongoing |
14 | Turkey | ERASMUS 2021/2027 | Middle East Technical University, Ankara | ongoing |
15 | Turkey | ERASMUS
| Sivas Cumhuriyet University |
|
16 | Turkey | ERASMUS
| TOKAT Gaziosmanpasa University | Ongoing |
17 | Turkey | ERASMUS
| Suleyman Demeriel University | ongoing |
18 | Turkey | Erasmus + Agreement 2021 – 2027 | Karklari University Turkey |
Signed |
19 | Turkey |
ERASMUS
| Technical University of Istanbul | IIA established |
20 | Turkey |
ERASMUS
| Pamukkale University | IIA established |
21 | Turkey |
ERASMUS
| Mardin Artiklu University | MoU Signed, IIA formed |
22 | Germany | ERASMUS 2019-2027 | Eberswalde University of Sustainable Development (HNEE) | Ongoing |
23 | Germany | General Academic Cooperation | Heilbronn University of Applied Sciences | Ongoing |
24 | Germany | Enrolment of students into the IUBH online programme | International University of Applied Sciences (IUBH) | Existing |
25 | Hungary | ERASMUS 2022/2023 - 2028/2029 | Budapest University of Technology and Economics | Ongoing |
26 | Hungary | MoU for Academic, Research and Student Exchange programmes Programmes | Pannonia University |
|
27 | Valencia, Spain | 1.)BILATERAL GHANAIAN AND SPANISH APPLIED R&D – CDTI PROJECT -Basis, confidentiality and Non-Disclosure Agreement (NDA) 2.)Joint Research Projects in the areas of Agroforestry and Food Technology | CORALIM ADITIVOS S.L. | NDA Signed |
28 | Spain | BILATERAL GHANAIAN AND SPANISH APPLIED R&D – CDTI PROJECT - Use of Graniot Agridata Satellite Platform | GRANIOT | At formation stage |
29 | Spain | Academic Cooperation for Joint Research, and student and staff exchange programmes | Universitat Rovira I Virgili (URV) | Under formation |
30 | Canary Islands, Spain | Application of Funding for Technical Assistance | Code Consult | Project Executed |
31 | Norway | Memorandum Of Understanding Between Norwegian University of Science and Technology, AALESUND, Norway and Kumasi Technical University | Norwegian University of Science and Technology, AALESUND, Norway | Signed |
32 | Belgium | Collaboration with VIVES University of Applied Science, Belgium and Kumasi Technical University | VIVES University of Applied Science, Belgium | Ongoing |
33 | Romania | MoU for Academic Cooperation | University of Iasi Alexandru Ioan Cuza, | Signed. |
UK Collaborations
S/N | COUNTRY | TITLE | INSTITUTION | STATUS OF IMPLEMENTATION |
34 | England | York Energy and Sustainability Initiative (YESI) Partnership Project | University of York | MoU to be Signed |
North American Collaborations
S/N | COUNTRY | TITLE | INSTITUTION | STATUS OF IMPLEMENTATION |
35 | U. S. A. | S.T.A.R Scholarship. R. Daniels and Kumasi Technical University | R. Daniels (Individual Entity), USA
| Students nominated for Scholarship |
36 | U. S. A. | Chancellors Project Graduate and Postgraduate Scholarship. | Cleveland States University
| Advertisement placed for application for Scholarship |
37 | U. S. A. | Student and Staff Exchange | Boston University, USA | Partnership Formation stage |
38 | U. S. A. | Student and Staff Exchange | George Washington University, USA | Partnership Formation stage |
39 | U. S. A. | Student and Staff Exchange | Worcester Polytechnic Institute, USA | Partnership Formation stage |
40 | U. S. A. | Partnership between Lutgert College of Business & Business School KsTU | Florida Gulf Coast University (FGCU) | Partnership Formation stage |
41 | U. S. A. | 2 + 2; 3 + 1 academic partnership pathways | Claflin University, Orangeburg, South Carolina, USA | Partnership Formation stage |
South American Collaborations
S/N | TITLE | INSTITUTION | STATUS OF IMPLEMENTATION | |
42 | Colombia | ICETEX Scholarship – Female Students in Engineering Project | Fundación Universitaria Tecnológico Comfenalco of Colombia | Ongoing |
African Collaborations
S/N | COUNTRY | TITLE | INSTITUTION | STATUS OF IMPLEMENTATION |
43 | South Africa | Memorandum of Understanding Between Vaal University of Technology, South Africa and Kumasi Technical University
| Vaal University of Technology, South Africa | Signed |
44 | South Africa | Joint PhD Project Supervision with Department of Construction Technology and Quantity surveying, KsTU
| Durban Technology University | MoA established |
45 | Nigeria | Memorandum of Understanding on Academic Cooperation between Kumasi Technical University and Lagos State University of Science and Technology | Lagos State University of Science and Technology | Formation stage |
46 | Nigeria | Joint Project on Electronics on ICT | Obafemi Awolowo University, Ile Ife | Staff-to-Staff level projects ongoing. |
47 | Burkina Faso | Memorandum of Understanding on Academic Cooperation For language immersion programmes | Norbert Zongo University | Ongoing |
48 | Cote de Ivoire | Memorandum of Understanding on Academic Cooperation For language immersion programmes | Institut National Polytechnique | Existing |
49 | Sub-Saharan Region | Green Building Course License Agreement | IFC – World Bank Group | Existing |
50 | The Gambia | Memorandum of understanding for Academic Cooperation | Gambia Public Procurement Authority(GPPA) | Signed |
Local Collaborations
S/N | LOCATION | TITLE | INSTITUTION | STATUS OF IMPLEMENTATION |
51 | Accra | KsTU/DTI MOU on needed equipment at the Automotive Engineering Lab. | Design and Technology Institute (DTI) | MOU signed |
52 | Sunyani | IAIL/UERN Master’s Programme in Environmental Studies | University of Energy and Renewable Natural Resources (UERN) | Under development |
53 | Accra | Agreement with GEPA to embark on student recruitment in Nigeria | GEPA | Completed |
54 | Kumasi | Investing for Employment Unijay Limited Kumasi | Unijay Limited, Asuyeboa | Ongoing |
55 | Ejisu | Memorandum of Understanding for Academic Cooperation | Akaal Skills Development Academy | Ongoing |
56 | Accra | Memorandum of Understanding for Academic Cooperation | Africa Entrepreneurship Academy | Signed |
57 | Accra | Memorandum of Understanding for Academic Cooperation | Abbi College | Signed |
58 | Accra | Memorandum of Understanding for Academic Cooperation | Chartered Institute of Bankers | Signed |
59 | Kumasi | Memorandum of Understanding for Academic Cooperation | AKAAL Training Academy | Signed |
60 | Kumasi | Memorandum of Understanding for Academic Cooperation | ƐFƐ Academy | Signed |
61 | Kumasi | Memorandum of Understanding for Academic Cooperation | UNIJAY LIMITED | Signed |
62 | Accra | Memorandum of Understanding for Academic Cooperation | Abbi College | Signed |